|
THE |
|
a cache of usenet and other text files pertaining
to occult, mystical, and spiritual subjects. |
Kabbalistic Magic: On How to Use the Mystical Interpretations of the Jewish Holy Books in Adventure Role-Playing Games. This article appeared in 'Different Worlds', Sept/Oct 1984. Posted to Usenet by Tyagi Nagasiva: Tyagi@HouseofKaos.Abyss.com
It was separated into four parts for this presentation because of its length.
| Letters (and associations) |
| E/A | aleph | ox head | 1 |
| B/V | beys | house | 2 |
| G | gimel | camel | 3 |
| D | dalet | door | 4 |
| H | heh | window | 5 |
| V/O | vov | nail | 6 |
| Z | zayin | sword | 7 |
| Kh | khes | fence | 8 |
| T | tex | snake | 9 |
| Y/I | yod | hand | 10 |
| K/Kh | kaf | palm | 20 |
| L | lamed | goat | 30 |
| M | mem | water | 40 |
| N | nun | fish | 50 |
| S | samekh | support | 60 |
| A | ayin | eye | 70 |
| P/F | fey | mouth | 80 |
| Tz | tzadi | fisher | 90 |
| Q | kuf | back of head | 100 |
| R | resh | head | 200 |
| Sh | shin | teeth | 300 |
| Th | tof (cross) | . | 400 |
| Kh/K | final kaf | . | 500 |
| M | final mem | . | 600/20 |
| N | final nun | . | 700/40 |
| F | final fey | . | 800/80 |
| Tz | final tzadi | . | 900/90 |
| Mother Letters (and associations) |
| Letter | aleph | mem | shin |
| Element | Air | Water | Fire |
| Soul | Ru'akh | Nefesh | Neshomah |
| Triad | Moral | Natural | Intellectual |
| Body | Chest | Belly | Head |
| Planet | Pluto | Neptune | Uranus |
| Emanation | Intelligence | Wisdom | Crown |
| Temp | Moderate | Cold | Earth |
| Universe | Ether | Earth | Heaven |
| Double Letters |
| Letters | beys | gimel | dalet | kaf | fey | resh | tof |
| Day | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| Direction | Height | Depth | East | West | North | South | Middle |
| Orafice | Right Eye |
Left Eye |
Right Ear |
Left Ear |
Right Nostril |
Left Nostril |
Mouth |
| Planet | Sun | Moon | Mars | Merc | Jupiter | Venus | Saturn |
| Metal | Gold | Silver | Iron | Mercury | Tin | Copper | Lead |
| Foundation | Wisdom | Wealth | Fertility | Life | Dominion | Peace | Beauty |
| Emanation | Beauty | Kingdom | Victory | Found. | Law | Glory | Kindness |
| Person | Messiah | Joseph | David | Isaac | Moses | Jacob | Abraham |
| Heaven | Araboth | Vilon | Zebhul | Rakia | Makhon | Shekhkm | Ma'on |
| Single Letters |
| Letter | Zodiac | Month | Activity | Stone | Power |
| heh | Aries | Nissan | Sight | Carbuncle | Strength |
| vov | Taurus | Lyar | Hearing | Sapphire | Constitn. |
| zayin | Gemini | Savin | Smell | Emerald | Properity |
| khes | Cancer | Tammuz | Speech | Ruby | Fertility |
| tes | Leo | Av | Taste | Topaz | Sensuality |
| yod | Virgo | Elul | Coition | Amethyst | Will |
| lamed | Libra | Tishiri | Work | Smaragd | Wisdom |
| nun | Scorpio | Kheshvan | Movemnt. | Onyx | Charisma |
| sameckh | Saggit. | Kislev | Wrath | Jasper | Stop Bleeding |
| ayin | Capricorn | Tevet | Mirth | Jacinth | Idols |
| tzadi | Aquarius | Shevat | Meditation | Beryl | Good Digestion |
| kuf | Pisces | Adar | Sleep | Agate | Dexterity |
| Rulers of the Angles |
| Name | Subject's Name |
| Ratziel | Ofanim |
| Tzafkiel | Arelim |
| Tzadikiel | khashmalim |
| Somael | Seraphim |
| Michael | M'lakhim |
| Haniel | Tarshishim |
| Raphael | Beni Elohim |
| Gabriel | Cherubim |
| Sandolfon | Ishim |
| Leaders of the Angels (According to the Essenes) |
| Name | Occupation |
| Oriel | Guards the abysses |
| Raphael | Controls human spirits |
| Raguel | Takes revenge |
| Michael | Watches over Israel |
| Sariel | (not specified) |
| Gabriel | Rules the Garden of Eden |
| Yeremiel | Guards souls in the abysses |
| Angel of the Heavenly Bodies |
| Name | Heavenly Body |
| Raphael | Sun |
| Gabriel | Moon |
| Michael | Mercury |
| Eniel | Venus |
| Somael | Mars |
| Tzadikiel | Jupiter |
| Kaftziel | Saturn |
| Angels of the Living Creatures |
| Name | Creatures |
| Raphael | Ox: king of herbivores |
| Gabriel | Man: king of all animals |
| Michael | Lion: king of carnivores |
| Oriel | Eagle: king of birds |
| Dark Angels |
| Name | Occupation |
| Satan | Prosecutor of Mankind |
| Belial | Angel of darkness |
| Gabriel | Angel of death for kings |
| Kaftziel | Angel of death for youths |
| Mashbir | Angel of death for children |
| Mashbit | Angel of death for animals |
| Khemah | Angel of death for men |
|
|
The Arcane Archive is copyright by the authors cited.
Send comments to the Arcane Archivist: tyaginator@arcane-archive.org. |
|
Did you like what you read here? Find it useful?
Then please click on the Paypal Secure Server logo and make a small donation to the site maintainer for the creation and upkeep of this site. |
|
The ARCANE ARCHIVE is a large domain,
organized into a number of sub-directories, each dealing with a different branch of religion, mysticism, occultism, or esoteric knowledge. Here are the major ARCANE ARCHIVE directories you can visit: |
|
interdisciplinary:
geometry, natural proportion, ratio, archaeoastronomy
mysticism: enlightenment, self-realization, trance, meditation, consciousness occultism: divination, hermeticism, amulets, sigils, magick, witchcraft, spells religion: buddhism, christianity, hinduism, islam, judaism, taoism, wicca, voodoo societies and fraternal orders: freemasonry, golden dawn, rosicrucians, etc. |
SEARCH THE ARCANE ARCHIVE
There are thousands of web pages at the ARCANE ARCHIVE. You can use ATOMZ.COM
to search for a single word (like witchcraft, hoodoo, pagan, or magic) or an
exact phrase (like Kwan Yin, golden ratio, or book of shadows):
|
OTHER ESOTERIC AND OCCULT SITES OF INTEREST
Southern
Spirits: 19th and 20th century accounts of hoodoo,
including slave narratives & interviews
|